| Bathrooms3 | Bedrooms4 |
| Property TypeAgriculture | Built in1860 |
| Lot Size101.08 acres |
| Bathrooms3 | Bedrooms4 |
| Property TypeAgriculture | Built in1860 |
| Lot Size101.08 acres |
|
The listing does not include the 2016 crop. The second house and one shed are rented until Aug 31/ 2017, at a rate of $500/month, plus utilities. Picturesque Oxford Country Farm with two homes and well kept older outbuildings on paved road South of Tavistock. Systematically tiled. Tavistock silt loam soil. Century farm with lots of history, majestic 2 story brick home with centre hall plan, spacious principal rooms, gleaming pine floors ready for you restoration. Great property to add to your operation or to start your dynasty. Please visit : Multimedia link for more photos and information |
| Amenities NearbySchools | EquipmentNone |
| FeaturesTreed, Wooded area, Double width or more driveway, Crushed stone driveway, Tile Drained, Non Paved Driveway, Country residential | FarmAnimal, Farm |
| Live StockBeef | OwnershipFreehold |
| Parking Spaces9 | Rental EquipmentNone |
| StructureBank Barn, Outbuilding | TransactionFor sale |
| ViewLake view, View of water | WaterfrontWaterfront |
| Zoning DescriptionA2 |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesWater Softener | Architectural Style2 Level |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date1860 | Construction Style AttachmentDetached |
| CoolingNone | Exterior FinishBrick, Vinyl siding |
| Fireplace FuelWood | Fireplace PresentYes |
| Fireplace TypeWoodstove,Other - See remarks | FoundationStone |
| Bathrooms (Total)3 | Heating FuelOil |
| HeatingHot water radiator heat | Total Finished Area3304 sqft |
| Utility WaterDrilled Well, Well |
| Size Total101.08 ac|101 - 150 acres | AcreageYes |
| AmenitiesSchools | Cleared Total98 ac |
| SewerSeptic System | Size Irregular101.08 |
| SoilLoam |
| Level | Type | Dimensions |
|---|---|---|
| Ground level | Other | 6' 3'' x 8' 7'' |
| Ground level | Kitchen | 20' 9'' x 17' 8'' |
| Ground level | Mud room | 15' 1'' x 10' 9'' |
| Ground level | Office | 8' 9'' x 8' 6'' |
| Ground level | Living room | 15' 1'' x 21' 0'' |
| Ground level | Dining room | 15' 5'' x 15' 7'' |
| Ground level | Laundry room | 15' 4'' x 8' 7'' |
| Ground level | 2pc Bathroom | 3' 2'' x 6' 4'' |
| Second level | Bedroom | 15' 0'' x 10' 4'' |
| Second level | Bedroom | 15' 0'' x 10' 10'' |
| Second level | Bedroom | 8' 2'' x 15' 10'' |
| Second level | Master bedroom | 15' 4'' x 12' 3'' |
| Second level | 4pc Bathroom | 8' 3'' x 8' 10'' |
| Second level | 3pc Bathroom | 6' 7'' x 11' 0'' |
Listing Office: PEAK REALTY LTD.
Data Provided by Kitchener-Waterloo Association of REALTORS®
Last Modified :01/07/2016 12:17:45 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.